True churn and revenue gap share the core score. Reporting cadence adjusts it. Sold and pulled-off-rental exits are shown for context but do not count as retention failures.
| Signal | Your input | Score / effect |
|---|---|---|
| True churn rate (switched PM) | - | - |
| Revenue gap vs promise | - | - |
| Core score (50/50) | - | - |
| Reporting cadence | - | - |
| Average tenure | - | Context only |
| Owner-blocked days | - | - |
| Satisfaction data | - | - |
| Unrecovered acquisition capital | - | Context only |
| Revenue lost this year (switched-PM owners) | - | Context only |
| Total value lost over typical owner tenure | - | Context only |
| Occupancy vs. agreed | - | - |
| Guest feedback shared with owner | - | - |
| Final score | - | - |
Owner churn is usually invisible until it has already happened, an owner does not announce they are shopping around, they just quietly leave when the contract allows. The operators who track revenue delivered against revenue promised, and who ask owners directly rather than assuming silence means satisfaction, are the ones who catch the pattern before it costs them the property.
Building that owner-retention visibility into how you operate is the work I do with operators. If you want to talk it through: rbisschoff@gmail.com